Other-Staff
- Home
- Other-Staff
Other-Staff
Hospital Staff List 2026
LIST OF HOSPITAL STAFF 2026
| S.No. | ID No. | Name of Employee | Qualification | Nature of Appointment | Designation | Contact |
|---|---|---|---|---|---|---|
| 1 | AYHS001 | DR. RAJENDRA SHARMA | B.A.M.S. | Regular | Deputy Med.Sup | 9461177797 |
| 2 | AYHS002 | DR. SHUBHAM SHARMA | B.A.M.S. | Regular | E.M.O | 9799481615 |
| 3 | AYHS003 | DR. ROHIT LABANA | B.A.M.S. | Regular | E.M.O | 9649249430 |
| 4 | AYHS004 | DR. YOGESH GOGARA | B.A.M.S. | Regular | E.M.O | 8387876801 |
| 5 | AYHS005 | MR. SHRI RAM | B.Sc Nursing | Regular | Matron or Nursing Superintendent | 9782924457 |
| 6 | AYHS006 | MRS. RAMKANYA | B.Sc Nursing | Regular | Asst. Matron | 8104166249 |
| 7 | AYHS007 | MS. SUNAINA NEOMI GILL | B.Sc Nursing | Regular | Asst. Matron | 7014687194 |
| 8 | AYHS008 | MR. ATUL KUMAR | B.A. | Regular | Office Superintendent | 9549869101 |
| 9 | AYHS009 | MR. PUNIT JANGIR | M.COM | Regular | Clerk & Accountant | 7791003300 |
| 10 | AYHS010 | MR. BALTEJ SINGH | POL. TECH | Regular | Clerk & Accountant | 9660488176 |
| 11 | AYHS011 | MR. MUKESH SARSWAT | 12th | Regular | Store Keeper | 9649588679 |
| 12 | AYHS012 | RAVI KUMAR | 12th | Regular | Multi Tasking Staff | 9660491619 |
| 13 | AYHS013 | MR. NARESH KUMAR | 12th | Regular | Multi Tasking Staff | 9351614198 |
| 14 | AYHS014 | MS. JYOTI MEHRA | 12th | Regular | Multi Tasking Staff | 9660538034 |
| 15 | AYHS015 | DR. DISHA GOYAL | M.D. (Pathology) | Part Time | Pathologist | 7508063471 |
| 16 | AYHS016 | DR. ANANDINI RAJPUT | DIA. (Anesth.) | Part Time | Anaesthesiologist | - |
| 17 | AYHS017 | DR. GURVINDER SINGH | D.M.R.D. | Part Time | Radiologist | 9414024252 |
| 18 | AYHS018 | MS. SAROJ | B.A. | Regular | Receptionist / Telephone Operator | 9116543928 |
| 19 | AYHS019 | MR. HARISH SONI | B.A. | Regular | Registration & Billing Clerk | 9413304709 |
| 20 | AYHS020 | MS. POOJA | B.A. | Regular | Registration & Billing Clerk | 9462841826 |
| 21 | AYHS021 | MR. RAKESH KUMAR | D.Pharma | Regular | ANU-SHASTRA TECH. | 9610192000 |
| 22 | AYHS022 | RANJEET KUMAR | 12th | Regular | PRO | 9649321999 |
| 23 | AYHS023 | MS. ANURADHA SONI | GNM | Regular | Staff Nurse (IPD) | 8837505767 |
| 24 | AYHS024 | MR. BHARAT SINGH | GNM | Regular | Staff Nurse (IPD) | 958885303 |
| 25 | AYHS025 | MR. PARDEEP KUMAR | GNM | Regular | Staff Nurse (IPD) | 6376429031 |
| 26 | AYHS026 | MS. ARASHDEEP | 12th | Regular | MTS and Ayah | 80033840633 |
| 27 | AYHS027 | MS. NEHA | 12th | Regular | MTS and Ayah | 6378450585 |
| 28 | AYHS028 | MR. RAVINDER KUMAR | 12th | Regular | MTS and Ayah | 8107827668 |
| 29 | AYHS029 | MR. KULVINDER SINGH | DAN&P | Regular | Pharmacist | 7742921038 |
| 30 | AYHS030 | MR. PAWAN KUMAR | DAN&P | Regular | Pharmacist | 8209492975 |
| 31 | AYHS031 | MR. LAKHVINDER SINGH | D.M.L.T. | Regular | Lab Technician | 7742599008 |
| 32 | AYHS032 | MR. SUNIL KUMAR | D.M.L.T. | Regular | Lab Technician | 9636673945 |
| 33 | AYHS033 | MRS. SOMA | 12th | Regular | Lab Attendant | 9772219233 |
| 34 | AYHS034 | MR. GAMDOOR SINGH | D.M.R.T. | Regular | X-Ray Technician | 9460640101 |
| 35 | AYHS035 | MS. AAISA | GNM | Regular | ECG Attendant | 7742036260 |
| 36 | AYHS036 | MS. SARVJEET KAUR | GNM | Regular | Dark Room Attendant | - |
| 37 | AYHS037 | MR. GYAN PARKASH | M.Sc. Microbiology | Regular | Microbiologist | 9785849719 |
| 38 | AYHS038 | MS. BHARTI | GNM | Regular | Staff Nurse (USG) | 6283080180 |
| 39 | AYHS039 | MR. VIKASH | GNM | Regular | Staff Nurse (IPD) | 9588851482 |
| 40 | AYHS040 | MR. JASVINDER SINGH | GNM | Regular | Staff Nurse (IPD) | 8875898886 |
| 41 | AYHS041 | MR. RAJESH KUMAR | GNM | Regular | Staff Nurse (IPD) | 9511581230 |
| 42 | AYHS042 | MR. GANRAJ SINGH | GNM | Regular | Staff Nurse (IPD) | 9782556085 |
| 43 | AYHS043 | MR. KULDEEP SINGH | GNM | Regular | Staff Nurse (IPD) | 9799027200 |
| 44 | AYHS044 | MR. GURVINDER SINGH | B.Sc Nursing | Regular | Staff Nurse (IPD) | 9413994164 |
| 45 | AYHS045 | MS. GAGANDEEP KAUR | GNM | Regular | Staff Nurse (IPD) | 9649130341 |
| 46 | AYHS046 | MR. GULAB SINGH | GNM | Regular | Staff Nurse (IPD) | 7340240508 |
| 47 | AYHS047 | MS. JYOTI | GNM | Regular | Staff Nurse (IPD) | 9463594168 |
| 48 | AYHS048 | MS. PRATIBHA BIRT | GNM | Regular | Staff Nurse (IPD) | 7529068575 |
| 49 | AYHS049 | MR. MANOJ KUMAR | GNM | Regular | Staff Nurse (IPD) | 7357098005 |
| 50 | AYHS050 | MR. KRISHAN KUMAR | GNM | Regular | Staff Nurse (IPD) | 8239099570 |
| 51 | AYHS051 | MR. DIKSHANT | B.Sc Nursing | Regular | Staff Nurse (IPD) | 7419274817 |
| 52 | AYHS052 | MR. DAYA SHANKAR | 12th | Regular | MTS and Ayah | 8058081395 |
| 53 | AYHS053 | MRS. SANTRO DEVI | 10th Less | Regular | MTS and Ayah | 8107057421 |
| 54 | AYHS054 | MR. AKASHDEEP | 12th | Regular | MTS and Ayah | 9509016161 |
| 55 | AYHS055 | DR. LAKHPREET SINGH | B.A.M.S. | Regular | RMO / RSO / MO / CR | 8385810700 |
| 56 | AYHS056 | DR. VIKRAM SHARMA | B.A.M.S. | Regular | RMO / RSO / MO / CR | 9610514042 |
| 57 | AYHS057 | MS. SATVEER KAUR | 12th | Regular | MTS and Ayah | 9610423281 |
| 58 | AYHS058 | MS. AMANDEEP KAUR | 12th | Regular | MTS and Ayah | 7230862154 |
| 59 | AYHS059 | DR. KALPANA | B.A.M.S. | Regular | RMO / RSO / MO / CR | 7529014290 |
| 60 | AYHS060 | DR. ANIRUDH PAREEK | B.A.M.S. | Regular | RMO / RSO / MO / CR | 7073188898 |
| 61 | AYHS061 | MS. ROSHANI | GNM | Regular | Nursing Staff for PK | 9672122200 |
| 62 | AYHS062 | MR. MUKESH KUMAR | B.A. | Regular | Therapist | 9460009624 |
| 63 | AYHS063 | MRS. GULAB KAUR | 12th | Regular | Therapist | 8769971500 |
| 64 | AYHS064 | MS. MAMTA | B.A. | Regular | Therapist | 8003948507 |
| 65 | AYHS065 | MR. MAHENDER KUMAR | 12th | Regular | Therapist | 9462917318 |
| 66 | AYHS066 | MRS. VIMLA | 10th | Regular | Therapist | 6375977304 |
| 67 | AYHS067 | MS. MANDEEP KAUR | 12th | Regular | Therapist | 7726003356 |
| 68 | AYHS068 | MR. KHUSPINDER SINGH | 12th | Regular | Therapist | 8824462442 |
| 69 | AYHS069 | MRS. CHAND KANWAR | 12th | Regular | Therapist | 9462894327 |
| 70 | AYHS070 | MR. RAMESH KUMAR | 12th | Regular | Therapist | 9001020067 |
| 71 | AYHS071 | MR. SAJAN KUMAR | B.A. | Regular | Therapist | 8502017930 |
| 72 | AYHS072 | DR. MANINDER SINGH | B.A.M.S. | Regular | House Officer / Clinical Register | 797603204 |
| 73 | AYHS073 | MR. ARVIND KUMAR | GNM | Regular | Staff Nurse O.T. | 9351793895 |
| 74 | AYHS074 | MR. MANISH KUMAR | B.Sc. Nursing | Regular | Staff Nurse O.T. | 9694265539 |
| 75 | AYHS075 | MR. VINOD NOKHWAL | GNM | Regular | O.T. Attendant | 7696804544 |
| 76 | AYHS076 | MS. KIRAN BALA | GNM | Regular | O.T. Attendant | 7696995673 |
| 77 | AYHS077 | MR. JAGDISH | GNM | Regular | O.T. Attendant | 7073992696 |
| 78 | AYHS078 | MR. SHYO CHAND | B.A. | Regular | Medical Record Tech | 9079160790 |
| 79 | AYHS079 | MS. AMANDEEP KAUR | GNM | Regular | Nursing Staff for Labour Room | 8209060544 |
| 80 | AYHS080 | MISS. NASEEBA | ANM | Regular | Nursing Staff for Labour Room | 8955410944 |
| 81 | AYHS081 | MS. LOVEPREET KAUR | GNM | Regular | Nursing Staff for Labour Room | 7719428116 |
| 82 | AYHS082 | MS. RAJVEER KAUR | 12th | Regular | MTS | 7976705116 |
| 83 | AYHS083 | MRS. LILA DEVI | 10th | Regular | MTS | 9602934900 |
| 84 | AYHS084 | MS. BHAGWANTI | 12th | Regular | MTS | 6377021668 |
| 85 | AYHS085 | DR. DAROPATI | B.P.T. | Part Time | Physiotherapist | 8955484172 |
| 86 | AYHS086 | MR. DEEPAK KUMAR | B.A. | Regular | Attendant for Physiotherapist | 9024338533 |
| 87 | AYHS087 | MR. SANDEEP BHAMBHU | M.Sc. Yoga | Regular | Yoga Teacher | 9460001987 |
| 88 | AYHS088 | DR. ANUPAM PATHAK | - | Regular | Pathya Incharge | - |
| 89 | AYHS089 | MR. SARTHAK BAGHLA | 10th | Regular | Pathya Cook | 7976498463 |
| 90 | AYHS090 | MR. PRAVEEN | 12th | Regular | Pathya Cook | 954953933 |
| 91 | AYHS091 | MS. SHARMILA | 12th | Regular | Multi Tasking Staff | 8739914796 |
| 92 | AYHS092 | MR. DHARMPAL | B.A. | Regular | Multi Tasking Staff | 6350235197 |
| 93 | AYHS093 | MR. HIMANSHU SISODIA | B.A. | Regular | Multi Tasking Staff | 8003028965 |
| 94 | AYHS094 | MR. KAILASH RAM | 12th | Regular | Multi Tasking Staff | 6377220077 |
| 95 | AYHS095 | MR. SHUSHAN BIRT | B.Sc. | Regular | Multi Tasking Staff | 6283574724 |
| 96 | AYHS096 | MR. KANHAIYA LAL | 12th | Regular | Multi Tasking Staff | 6367577842 |
| 97 | AYHS097 | MR. CHARAN SINGH | Less than 10th | Regular | Security Guard | 9636033951 |
| 98 | AYHS098 | MR. PURANMAL | Less than 10th | Regular | Driver | 9928372783 |
| 99 | AYHS099 | MR. RAJENDRA KUMAR | B.A. | Regular | House Keeping | 7014777685 |
| 100 | AYHS100 | MR. SHELENDER KUMAR | B.A. | Regular | House Keeping | 8003735216 |
| 101 | AYHS101 | MRS. SUMAN | Less than 10th | Regular | Sweeper | 9950481354 |
| 102 | AYHS102 | MR. OM PRAKASH | Less than 10th | Regular | Sweeper | 7665087232 |
| 103 | AYHS103 | MS. NAVJOT KAUR | GNM | Regular | Staff Nurse (IPD) | 7973354593 |
| 104 | AYHS104 | DINESH KUMAR | GNM | Regular | Staff Nurse (IPD) | 9549854764 |
| 105 | AYHS105 | SUKHPREET SINGH | GNM | Regular | Staff Nurse (IPD) | 7014980208 |
| 106 | AYHS106 | NEETU | GNM | Regular | Staff Nurse (IPD) | 8427445837 |
| 107 | AYHS107 | CHARANJEET KAUR | GNM | Regular | Staff Nurse (IPD) | 9041961751 |
| 108 | AYHS108 | MANPREET | GNM | Regular | Staff Nurse (IPD) | - |
| 109 | AYHS109 | POONAM DEVI | GNM | Regular | Staff Nurse (IPD) | 9646294520 |
| 110 | AYHS110 | ALKA RANI | GNM | Regular | Staff Nurse (IPD) | 7688876022 |
| 111 | AYHS111 | POOJA RANI | GNM | Regular | Staff Nurse (IPD) | 7888714234 |
| 112 | AYHS112 | MR. AJAY KUMAR | MTS | Regular | Staff Nurse (IPD) | - |
