Clinical Material Details
- Home
- Clinical Material Details
Clinical Material Details
S.No. | Department | Out door Department | Indoor Department | BED | Instruments |
---|---|---|---|---|---|
1 | Kayachikitsa | Available | Available | 25 | As per M.S.R. & list enclosed |
2 | Shalya Tantra | Available | Available | 13 | As per M.S.R. & list enclosed |
3 | Shalakya Tantra | Available | Available | 12 | As per M.S.R. & list enclosed |
4 | Bal Roga | Available | Available | 12 | As per M.S.R. & list enclosed |
5 | Stri & Prasuti Tantra | Available | Available | 13 | As per M.S.R. & list enclosed |
6 | Panchkarma | Available | Available | 25 | As per M.S.R. & list enclosed |
7 | Swasthya Rakshan | Available | N.A. | N.A | .As per M.S.R. & list enclosed |
8 | Atyayik Chikitsa | Available | Available | Available | As per M.S.R. & list enclosed |
PHARMACOGNOSY LABORATORY [DRAVYAGUNA]
S.No. | Equipment and Instruments | Number of Instruments and Equipments available |
---|---|---|
Essential | ||
1 | Field magnifier | 12 |
2 | Compound microscope | 1 |
3 | Dissecting Microscope | 6 |
4 | Microscope | 18 |
5 | Slides box with cover slips, | Available |
6 | Blotting/filter papers | Available |
7 | Electronic balance | 1 |
8 | Dissection Box | Available |
9 | Enamel Trays | Available |
1 | Chloroform | Available |
2 | Alcohol. | Available |
3 | HCL | Available |
4 | Sulphuric acid | Available |
5 | Sodium, potassium hydroxide | Available |
6 | Benedict solution | Available |
7 | Sodium nitrate | Available |
8 | Potassium nitrate | Available |
9 | Citric acid | Available |
10 | Iodine | Available |
11 | Ethyl Alcohol | Available |
12 | Potassium Iodide | Available |
13 | Xylol/pure xylene (slide preparation) | Available |
DETAILS OF EQUIPMENT AND INSTRUMENTS FOR ROG-VIGYAN (LABORATORY)
S.No. | Equipment and Instruments | Number of Instruments and Equipments available |
---|---|---|
Essential | ||
1 | Binocular microscope | 15 |
2 | X-ray view box | 1 |
3 | Sterile disposable lancer/needle | Available |
4 | Sahli's Square tube | 30 |
5 | Hb pipette | 30 |
6 | Dropper | 30 |
7 | Glass rod | Available |
8 | WBC Pipette | 30 |
9 | Improved Neubauer chamber | 30 |
10 | Cover slip | Available |
11 | Red cell pipette | 30 |
12 | Cleaned slides | Available |
13 | Incubator | 1 |
14 | Wintrobe's tube | 30 |
15 | Pasteur's pipette | 30 |
16 | Centrifuge Graduatee machine | 1 |
17 | Westregrens pipette | 30 |
18 | Rubber Sheat | Available |
19 | Westergrens's stand | 30 |
20 | Litmus paper | Available |
21 | pH indicator paper strips | Available |
22 | Urinometer | 30 |
23 | Multi stix | Available |
24 | Bunsen burner | 30 |
25 | Test tube | Available |
26 | Glass Jars with lid of different sizes | Available |
27 | Magnifying lens | Available |
28 | Autoclave | 1 |
29 | Water bath | Available |
30 | Separating funnels of various sizes | Available |
31 | Stop watch | 30 |
32 | Ultraviolet lamp | 1 |
33 | Monocular microscope with oil emersion lens20(e) | 15 |
34 | Capillary Tubes | Available |
35 | Hot air oven | 1 |
36 | Microscope with oil immersion | 15 |
37 | Refrigerators | 1 |
38 | Sterile vessels/bottle to collect samples | Available |
39 | BP Apparatus | 30 |
40 | Stethocope | 30 |
41 | Thermometer | 30 |
42 | Tongue depressor | 30 |
43 | Torch | Available |
44 | Knee hammer | Available |
45 | Measuring Tape | Available |
46 | ENT examination set | Available |
47 | Reflectors(Mirrors) | Available |
48 | Weighing machine | 1 |
49 | Tuning Forks | Available |
50 | Nasal speculum | Available |
51 | Laryngoscope | Available |
52 | Catheters | Available |
53 | Probes | Available |
54 | Physical balance | 1 |
55 | Syringe needle destroyer | Available |
56 | HBs Ag kit | Available |
57 | HIV kit - Tridot (method by T Mitra) | Available |
58 | CT and BT kit | Available |
59 | Cell counter (haemoautoanalyser) | 1 |
60 | Renal profile, LET kit, Lipid profile, Blood Sugar kit | Available |
INSTRUMENTS AND EQUIPMENTS FOR OPD
S.No. | Equipment and Instruments | Number of Instruments and Equipments available |
---|---|---|
Kayachikitsa | ||
1 | X-Ray View Box | 1 |
2 | BP Apparatus | 2 |
3 | Stethoscope. | 4 |
4 | Examination Table. | 1 |
5 | Thermometer | 4 |
6 | Tongue depressor | 5 |
7 | Torch. | 2 |
8 | Gloves | Available |
9 | Measuring tape | 1 |
10 | Weight and height measuring stand | 1 |
11 | Knee Hammer | 2 |
Shalya Tantra | ||
1 | Minor OT | Available |
2 | Instruments for anorectal examination | 6 |
3 | Examination Table. | 1 |
4 | BP Apparatus | 2 |
5 | Thermometer | 4 |
6 | Surgical Blades | Available |
7 | X-Ray Viewing Box | 1 |
8 | Stethoscope. | 4 |
9 | Cheetle's forceps | Available |
10 | Torch.. | Available |
Shalakya Tantra | ||
1 | Tuning forks | Available |
2 | Ophthalmoscope/ fundoscope | 2 |
3 | Auroscope | 2 |
4 | Examination Table. | 1 |
5 | X-Ray Viewing Box | 2 |
6 | BP Apparatus | 4 |
7 | Stethoscope. | 4 |
8 | Thermometer | 4 |
9 | ENT kit | Available |
10 | Torch. | 2 |
11 | Bull's lamp | 1 |
Prasuti Tantra & Stri Roga | ||
1 | Weighing machine | 1 |
2 | Sim's speculum | 2 |
3 | Thermometer | 4 |
4 | Cusco's speculum | 2 |
5 | Examination Table. | 1 |
6 | Lamp stand | 1 |
7 | Torch. | 2 |
8 | X-Ray Viewing Box | 1 |
9 | BP Apparatus | 2 |
10 | Stethoscope. | 4 |
11 | Measuring tape | 2 |
Bal Roga | ||
1 | Scale | 1 |
2 | Weighing machine | 1 |
3 | Torch. | 2 |
4 | X-Ray View Box | 1 |
5 | Thermometer | 4 |
6 | BP Apparatus | 2 |
7 | Stethoscope | Available |
8 | Examination table | Available |
Panchkarma | ||
1 | X-Ray View Box | 1 |
2 | BP Apparatus | 2 |
3 | Stethoscope. | 4 |
4 | Examination Table. | 1 |
5 | Thermometer | 4 |
6 | Tongue depressor | 5 |
7 | Torch. | 2 |
8 | Measuring tape | 1 |
9 | Weight and height measuring stand | 1 |
10 | Knee Hammer | 2 |
11 | Gloves | Available |
Yoga Section (Swas-tha Rakhshan) | ||
1 | Facilities available (Equipment, Instrument, Furniture etc) | Available |
Casualty | ||
1 | Facilities available (Equipment, Instrument, Furniture etc) | Available |
INSTRUMENTS AND EQUIPMENTS FOR LABOUR ROOM
S.No. | Equipment and Instruments | Number of Instruments and Equipments available |
---|---|---|
1 | Shadowless Lamp | 1 |
2 | Suction Machine (Neonatal) | 1 |
3 | Oxygen Cylinder and Mask | 1 |
4 | Foetal Toco Cardiograph | 1 |
5 | Radient Warmer | 1 |
6 | Phototherapy Unit | 1 |
7 | Weighing Machine (Paediatric) | 1 |
8 | Patient trolley | 1 |
9 | Anaesthesia trolley | 1 |
10 | Infantometer | 1 |
11 | Vacuum extractor | 1 |
12 | Foetal Doppler | 1 |
13 | Low cavity forceps | 2 |
14 | Steriliser | 2 |
15 | Macintosh rubber sheet | Available |
16 | Catguts and Thread | Available |
17 | Instruments for labour and Episiotomy (Scissors, forceps, needle, holder etc.) | Available |
18 | Baby tray | 2 |
19 | HIV kit for emergency patients | Available |
20 | Plain and Hole towels | Available |
21 | Nebuliser | 1 |
22 | Foetoscope | 5 |
23 | Autoclave | 1 |
24 | Drums | Available |
25 | Instrumental Trolley | Available |
26 | OT tables with head up and head low facility | 1 |
27 | Pulse Oxymeter | 1 |
28 | Resuscitation kit | 1 |
29 | Boyle's apparatus | 1 |
30 | Electrocautery | 1 |
31 | MTP Suction Machine | 1 |
32 | Anaesthesia Kit | 1 |
33 | Blunt and Sharp Curettes | 6 |
34 | Dilators set (Hegar's, Hawkins) | 5 |
35 | Sim's Speculum | 7 |
36 | Anterior Vaginal Wall retractor | 5 |
37 | Cysco's Speculum | 7 |
38 | Uterine sound | 5 |
39 | Volsellum | 5 |
40 | MTP Suction Curette | 5 |
41 | Needles | Available |
42 | Needle holders | Available |
43 | Sponge holding forcep's | 5 |
44 | Towel Clips | Available |
45 | Retractors abdominal (Doyne's etc.) | 5 |
46 | Green armytage forceps | 5 |
47 | Uterus holding forceps | 5 |
48 | Kocher's forceps | 5 |
49 | Artery forceps (Long, short, Mosquito) | 15 |
50 | Scissors- different sizes | 5 |
51 | Forceps obstetrics | 5 |
52 | Endotracheal tubes | 5 |
53 | B.P. apparatus | 2 |
54 | Cord Cutting appliances | 5 |
55 | I.U.C.D. removing hook | 5 |
56 | Bladder Sound | 5 |
INSTRUMENTS AND EQUIPMENTS DETAILS FOR OPERATION THEATRE
S.No. | Equipment and Instruments | Number of Instruments and Equipments available |
---|---|---|
Shalya | ||
1 | Spot light (Shadowless ceiling fitted) | 1 |
2 | Needle holding Forceps (big- medium-small) | Available |
3 | Dressing drums of Assorted size | Available |
4 | Drum stand | Available |
5 | IV Stand | 2 |
6 | X-ray View Box (double) | 2 |
7 | Cheetles Forceps | 4 |
8 | Mosquito forceps | 5 |
9 | Scissors straight (Tailor) | 12 |
10 | Scissors curved of different sizes | 5 |
11 | Stich removal scissors | 5 |
12 | Dissection forceps | 4 |
13 | Sinus Forceps | 4 |
14 | Probes - Assorted size | 6 |
15 | Pointed scissors | 12 |
16 | Abdominal Retractors | 5 |
17 | Tissue Forceps | 6 |
18 | Bob Kock's Forceps | 5 |
19 | Kocher's Forceps | 5 |
20 | Urethral Dilators | 5 |
21 | Rubber catheters of Assorted size | Available |
22 | Metal Cathetors | 5 |
23 | Corrugatedrubber drain | Available |
24 | Suturing Needle (straight/curved) of Assorted size | Available |
25 | Surgical Thread | Available |
26 | Sponge holding forceps | 4 |
27 | Right Angle cholecystectomy Forceps | 4 |
28 | Stone holding forceps | 4 |
29 | Allies Forceps small | 4 |
30 | Allies Forceps Big | 4 |
31 | Artery Forceps small | 6 |
32 | Artery Forceps big | 6 |
33 | Artery Forceps Medium | 6 |
34 | Sigmoidoscope Rigid/flexible | 1 |
35 | Barron Pile's Gun | 2 |
36 | Laryngoscope Pediatric/Adult | 1 |
37 | Boyles Apparatus | 1 |
38 | Multiparameter Monitor | 1 |
39 | Ambu Bag | 2 |
40 | Suction machine Electrical or Manual | 1 |
41 | Emergency power back up facility | Available |
42 | Emergency light | 4 |
43 | Fire Extinguisher | 2 |
44 | Skin grafting knife with handle | Available |
45 | Surgical blades of different size | Available |
46 | BP Handle of different size | Available |
47 | Vertical BP Instrument | 1 |
48 | Self-Retaining Retractor | Available |
49 | Bone cutter | 2 |
50 | Giggly Saw | 2 |
51 | Scoop | Available |
52 | Periasteum elevator | 2 |
53 | Maggler Forceps | Available |
54 | High Pressure Autoclave | 1 |
55 | Fumigator | 1 |
56 | Refrigerator | 1 |
57 | Nitrous Oxide Cylinder | 2 |
58 | Hydrolic Operation Table | 1 |
59 | Boyle's Appratus | 1 |
60 | Instrument Trolley | Available |
61 | Endotracheal Tube | Available |
62 | Proctoscope with or without illumination | 2 |
63 | Revolving Stool | Available |
64 | Gabrial Syringe | 1 |
65 | Strecher with trolley | 2 |
66 | Needle holder | Available |
67 | BP Apparatus | Available |
68 | Suction Machine | Available |
Shalakya: Ophthalmic Equipment or Instruments for Operative Surgery | ||
1 | Ophthalmic Operation table with Head rest | 1 |
2 | Sterilizing box/case with matts | Available |
3 | Lens insertion Forceps | Available |
4 | Keratome | Available |
5 | Desmarres lid retractors | Available |
6 | Cat-paw lacrimal retractor | Available |
7 | Mueller lacrimal sac retractor | Available |
8 | Dastoor iris retractor | Available |
9 | MeyrhoeferChalazioncurrete | Available |
10 | Sinsky lens manipulating hook | Available |
11 | IOL Manipulator | Available |
12 | Foreign body spud | Available |
13 | Lewis lens loop (vectis) | Available |
14 | Cystotome and spoon | Available |
15 | Mule Evisceration spoon | Available |
16 | Iris repository (double-ended) | Available |
17 | Jameson muscle hook | Available |
18 | Wills cautery with copper ball-point | Available |
19 | Langs lacrimal sac dissector | Available |
20 | Kelly Glaucoma punch | Available |
21 | Elevator (double ended) | Available |
22 | Nasal speculum adult/child | Available |
23 | Wilder punctum Dilator | Available |
24 | Bowman lacrimal probes | Available |
25 | Hartman mosquito forceps | Available |
26 | Colibri forceps 1*2 teech | Available |
27 | Mc. person corneal forceps with tying platform | Available |
28 | Dressing forceps, serrated | Available |
29 | Moorfieldconjuctival forceps | Available |
30 | Fixation forceps | Available |
31 | Beer cilea (epilation) forceps | Available |
32 | Arruga capsular forceps | Available |
33 | SnellenEntropion clamp | Available |
34 | Chalazion clamps | Available |
35 | Vannas straight scissors | Available |
36 | Barraquer needle holder | Available |
37 | Air injection cannula | Available |
38 | Healon aspirating cannula | Available |
39 | AC was cannula | Available |
40 | Lacrimal cannula | Available |
41 | Hydrodialysis cannula | Available |
42 | J-loop cannula (Right/Left With silicon tubing) | Available |
43 | Simcok direct I/A cannula with silicon tubing | Available |
44 | Irrigating aspirating handle | Available |
45 | Lens dialer | Available |
46 | Superior Rectus forceps | Available |
47 | Eye wash glasses (for Tarpana Karma) | Available |
48 | Swimming Goggles (for Tarpana Karma) | Available |
Shalakya-ENT-Surgical or Operative Procedural Instruments | ||
1 | Aural Syringe | Available |
2 | Jobson's Aural Probe | Available |
3 | Eustachian Catheter | Available |
4 | Mastoid Retractor | Available |
5 | Mastoid Gouge | Available |
6 | Mallet | Available |
7 | Nasal Foreign Body hook | Available |
8 | Nasal packing forceps | Available |
9 | Nasal Snare | Available |
10 | Bayonet Shaped gouge | Available |
11 | Walshman's forceps | Available |
12 | Laryngeal forceps | Available |
13 | Tongue plate with throat suction | Available |
14 | Tonsil holding forceps | Available |
15 | Tonsillar suction | Available |
16 | Adenoid curette with cage | Available |
17 | Peritonsillarabcess draining forceps | Available |
18 | Fuller's Tracheostomy Tube | Available |
19 | Cheatel's Forceps | Available |
20 | Other consumable articles like gloves, syringes, bandages, sutras, etc. | Available |
DISSECTION HALL
S.No. | Equipment and Instruments | Number of Instruments and Equipments available |
---|---|---|
1 | Tank with a capacity to preserve 2 to 4 bodies | Available |
2 | Dissection Sets | 15 |
3 | Dissecting Table-Full size with steel top or marble top stainless | 10 |
4 | Dissecting Table-Half size with steel top or marble top stainless | 8 |
5 | Bone cutter of the number 3/4, 1/2, 1/4, 1/8 - fine pointed Chisel bone dissector | Available |
6 | Machines for bones and brain sectioning | Available |
7 | X-ray viewing box or panels | 3 |
8 | Glass jars of different sizes | Available |
1 | Preservative Chemicals | Available |
RASASHASTRA AND BHAISHAJYA KALPANA LABORATORY (TEACHING) | ||
1 | Khalva Yantra- Small | 26 |
2 | Khalva Yantra- Medium | 20 |
3 | Khalva Yantra- Porcelain | 13 |
4 | Khalva Yantra- Tapta khalva yantra | 2 |
5 | Heating Device-Gas Stove | Available |
6 | Electronic Balance | 1 |
7 | Heating Device-Hot plate | Available |
8 | Heating Device-Chulla (Charcoal) | Available |
9 | Vessels-Frying Pan | Available |
10 | Vessels-Steel Vessel | Available |
11 | Vessels-Spatula | Available |
12 | Vessels-Ladles & Spoons | Available |
13 | Vessels-Knife | Available |
14 | Vessels-Plates | Available |
15 | Vessels-Samdamsa Yantra(Tongs) | Available |
16 | Measuring Equipments Different Size (Glass) | Available |
17 | Big Vessels & Containers- Brass | Available |
18 | Big Vessels & Containers-Copper | Available |
19 | Big Vessels & Containers-Steel etc. | Available |
20 | Balance (Different Capacities)-Physical | 1 |
21 | Balance (Different Capacities)-Chemical | 1 |
22 | Pounding Apparatus (Ulukhala Yantra) | 10 |
23 | Sieves (Assorted Numbers & Size) | Available |
24 | Wet Grinder | 1 |
25 | Mixi | 1 |
26 | Juice Extractor | 1 |
27 | Putas (Different kind) | 5 |
28 | Pyrometer | Available |
29 | Thermometer | Available |
30 | Pressure Cooker | Available |
31 | Moosha (Crucibles) | 37 |
32 | Koshti with Blower | 2 |
33 | Refrigerator | 1 |
34 | Jars(Porcelain) Fermentation Purpose | Available |
35 | Dola Yantra | 1 |
36 | Valuka Yantra | 1 |
37 | Pithara Yantra | 1 |
38 | Bhudhara Yantra etc. | 1 |
39 | Distillation Apparatus & Arka Yantra | 3 |
40 | Enamel Trays | Available |
41 | Spirit Lamp | Available |
42 | Earthen Vessels-Pots | Available |
43 | Kupipakva Bhatti | 1 |
44 | Almiras & Racks for Storage | Available |
PHYSIOLOGY (KRIYA SHARIR) LABORATORY | ||
1 | Microscopes with oil immersion | 50 |
2 | Westergren's pipette for ESR | 60 |
3 | Haematocrit Tube | 60 |
4 | Sahli's Haemoglobinometer | 61 |
5 | Haemocytometer | 62 |
6 | Sphygmomanometer | 30 |
7 | Stethoscope | 60 |
8 | Clinical Thermometer | 60 |
9 | Knee Hammer | 61 |
10 | Tuning forks | 60 |
11 | Electrocardiograph | 1 |
12 | Stop watches | 62 |
13 | Water Distillation still | 1 |
14 | Balances | 1 |
15 | Cover slips, glassware, Microslides | Available |
16 | Centrifuge with speed control | 3 |
17 | Colorimeter (Photoelectric) | 3 |
18 | pH Meter (Electric) | 1 |
19 | pH Comparator with disc in a batch | 1 |
20 | Refrigerator | 1 |
21 | Newton's colour wheel in a batch | 1 |
22 | Sterilizer | 5 |